公共参数
输入data参数
data参数 | |||||
名称 | 类型 | 字段长度 | 是否必须 | 示例值 | 描述 |
ID | int | 0 | 1 | 序号 | |
OutSheetID | string | 50 | 0 | 外部单号 | |
SheetID | string | 50 | 1 | 销售单号 | |
UserName | string | 150 | 0 | 客户名称 | |
Dept | string | 50 | 0 | 部门 | |
Area | string | 50 | 0 | 地区 | |
Address | string | 3000 | 0 | 地址 | |
Mobile | string | 20 | 0 | 手机 | |
Telphone | string | 80 | 0 | 电话 | |
ExpressNo | string | 30 | 0 | 快递单号 | |
ExpressCode | string | 20 | 0 | 快递代码 | |
ExpressName | string | 30 | 0 | 快递公司 | |
ExpressAmount | string | 20 | 0 | 金额 | |
ServiceMemo | string | 150 | 0 | 业务员备注 | |
NeedInvoice | int | 0 | 0 | 是否需要发票 | |
InviceTitle | string | 80 | 0 | 发票抬头 | |
InvoiceNo | string | 30 | 0 | 发票号 | |
InvoiceAddr | string | 150 | 0 | 发票地址 | |
InvoiceBankNo | string | 100 | 0 | 发票银行账号 | |
OrderAmount | string | 30 | 0 | 订单金额 | |
ReduceAmount | string | 30 | 0 | 商城余额减扣金额 | |
SaleOffAmount | string | 30 | 0 | 折扣金额 | |
TicketAmount | string | 30 | 0 | 优惠券减扣金额 | |
TaxRate | string | 20 | 0 | 发票税率 | |
PayAmount | string | 30 | 0 | 支付金额 | |
OrderStatus | int | 0 | 0 | 订单状态 | |
OTime | string | 20 | 0 | 下单时间 | |
PayTime | string | 20 | 0 | 支付时间 | |
ConTime | string | 20 | 0 | 确认时间 | |
PayNo | string | 50 | 0 | 支付单号 | |
PayType | string | 50 | 0 | 支付类型 | |
PayQueryID | string | 50 | 0 | 支付流水号 | |
PayNote | string | 500 | 0 | 支付备注 | |
Note | string | 1000 | 0 | 备注 | |
Lat | string | 30 | 0 | 纬度 | |
Lng | string | 30 | 0 | 经度 | |
ExpressInfo | string | 1000 | 0 | 快递进度 | |
ExpressNotes | string | 50 | 0 | 快递备注 |
提交实例
{"method":"Manage_CHOrderShtInfo_Modify_Save","token":"用户token信息","data":[{"ID":"","OutSheetID":"","SheetID":"","UserName":"","Dept":"","Area":"","Address":"","Mobile":"","Telphone":"","ExpressNo":"","ExpressCode":"","ExpressName":"","ExpressAmount":"","ServiceMemo":"","NeedInvoice":"","InviceTitle":"","InvoiceNo":"","InvoiceAddr":"","InvoiceBankNo":"","OrderAmount":"","ReduceAmount":"","SaleOffAmount":"","TicketAmount":"","TaxRate":"","PayAmount":"","OrderStatus":"","OTime":"","PayTime":"","ConTime":"","PayNo":"","PayType":"","PayQueryID":"","PayNote":"","Note":"","Lat":"","Lng":"","ExpressInfo":"","ExpressNotes":""}]}
返回结果
名称 | 描述 | 类型 | 备注 | 长度 | 约束 |
code | 响应码 | String | 1:成功,0:失败 | 1 | |
message | 响应信息 | String | 1 | ||
result | 返回数据 | object | 1 | ||
result参数 | |||||
名称 | 描述 | 类型 | 示例 | 长度 | 约束 |
返回实例
{"code":"1","message":"请求成功","result":[]}